VERY IMPORTANT – TO ALL CUSTOMERS:
Please note that our premises will be CLOSED on:
THU & FRI, November 28 & 29, WED - December 25, WED - January 1
PLEASE ORDER EARLY – We thank you in advance for your patience and cooperation!
Marble Mosaics - Oriental White
Mild Variegation of background color from white to greyish white with dark grey and pearl white veining.
Colors
Stocked Sizes & Usage
Color | Nominal Sizes | Tile Type | Tile Edge | Code | Usage |
---|---|---|---|---|---|
Basketweave with Nero Marquina Dot Polished | 12" x 12" | Natural Stone | N/A | GM.ORT.WH/NMQ.DOT.BW | Residential & Commercial Walls & generally medium traffic Floors |
Bricked 0.6" x 1.3" Polished | Natural Stone | N/A | GM.ORT.WHT.0,6X1,3 | Residential & Commercial Walls : Light traffic Floors | |
Chevron Polished | Natural Stone | N/A | GM.ORT.WHT.CHEV.0103 | Residential & Commercial Walls : Light traffic Floors | |
Chevron Textured | Natural Stone | N/A | GM.ORT.W.CHEVRON.TXT | Residential & Commercial, Walls & Floors | |
Echelon Polished | Natural Stone | N/A | GM.ORT.WHT.ECH.IRR | Residential & Commercial Walls : Light traffic Floors | |
Hexagon Polished | 1.2" | Natural Stone | N/A | GM.ORT.WHT.HEX | Residential & Commercial Walls : Light traffic Floors |
Linear Irregular Polished | Natural Stone | N/A | GM.ORT.WHT.LN.12IRR | Residential & Commercial Walls : Light traffic Floors | |
Moroccan Polished | Natural Stone | N/A | GM.ORT.WHT.MOROCCAN | Residential & Commercial, Walls & Floors | |
Oriental White Honed | 3" x 12" | Natural Stone | N/A | GM.ORT.WHT.0312.HN | Residential & Commercial, Walls & Floors |
Oriental White Polished | 3" x 12" | Natural Stone | N/A | GM.ORT.WHT.0312 | Residential & Commercial, Walls & Floors |
Picket Textured | Natural Stone | N/A | GM.ORT.W.PICKET.TXT | Residential & Commercial, Walls & Floors | |
Tri Weave Polished | Natural Stone | N/A | GM.ORT.WHT.TRI.WEAVE | Residential & Commercial, Walls & Floors |
Download
*Additional colors, sizes and finishes may be available by special order. Please contact your New Jersey Tile and Stone representative for more information.
All sizes are nominal. The colors represented on this web site may vary slightly from the actual product colors. Therefore, you should view actual tile samples before making your final decision.
All information is given as a general guideline. It is the responsibility of the buyer to determine whether any product is suited for any particular installation or purpose. We recommend that our customers determine carefully whether installation conditions and procedures are suitable in any given case.