Nepal
1/1
A marble replica wall and floor combo series with a calming color palette.
Colors
Stocked Sizes & Usage
Color | Nominal Sizes | Tile Type | Tile Edge | Code | Usage |
---|---|---|---|---|---|
Cream Floor | 17.7" x 17.7" | Glazed Porcelain | Pressed | GE.NL.CRM.1818 | Residential & Commercial Walls : Generally medium traffic Floors |
Cream Mosaic | 2" x 2" | Glazed Porcelain | Pressed | GE.NL.CRM.0202 | Residential & Commercial Walls : Generally medium traffic Floors |
Grey Floor | 12" x 24" | Glazed Porcelain | Pressed | GE.NL.GRY.1224 | Residential & Commercial Walls : Generally medium traffic Floors |
Grey Floor | 17.7" x 17.7" | Glazed Porcelain | Pressed | GE.NL.GRY.1818 | Residential & Commercial Walls : Generally medium traffic Floors |
Grey Mosaic | 2" x 2" | Glazed Porcelain | Pressed | GE.NL.GRY.0202 | Residential & Commercial Walls : Generally medium traffic Floors |
Download

*Additional colors, sizes and finishes may be available by special order. Please contact your New Jersey Tile and Stone representative for more information.
All sizes are nominal. The colors represented on this web site may vary slightly from the actual product colors. Therefore, you should view actual tile samples before making your final decision.
All information is given as a general guideline. It is the responsibility of the buyer to determine whether any product is suited for any particular installation or purpose. We recommend that our customers determine carefully whether installation conditions and procedures are suitable in any given case.